Events
AAWSAP DIRDs: the 38 research papers (2009–11)
The 38 Defense Intelligence Reference Documents BAASS produced for the DIA's AAWSAP contract. 37 released in full in 2022 (DIA FOIA-0159-2018, via The Black Vault); one still withheld. Author names are redacted in all of them. Text-searched 2026-09-26 for ties to vault threads.
Ties
| To | Role | Years | Verdict | Source |
|---|---|---|---|---|
| AAWSAP | deliverables | 2009–2011 | Documented · occurred | documents2.theblackvault.com |
| UAP near-field injuries (DIRD D128) | DIRD 26 | 2010 | Documented · occurred | documents2.theblackvault.com |
| Publication silence as signal | DIRD 15 builds on Air Force-funded 1960s gravity theory | 2010 | Documented · occurred | documents2.theblackvault.com |
| Evgeny Podkletnov | DIRD 14 profiles his gravity-shielding claim | 2010 | Documented · occurred | documents2.theblackvault.com |
| Lockheed Skunk Works | DIRD 17 lists it among places breakthroughs could come from | 2010 | Documented · occurred | documents2.theblackvault.com |
Tied from
| From | Role | Years | Verdict | Source |
|---|---|---|---|---|
| An unclassified Raytheon memo to the Navy says the Nimitz ATFLIR footage is a heat-signature device readout, not a photograph, from a different aircraft than reported | Vallée vs. Eric Davis: information vs. energy framing | 2009-2026 | Unproven | |
| Vallee on the Bigelow podcast (Sept 2026) | Vallée vs. Eric Davis: information vs. energy framing | 2009-2026 | — | |
| Evgeny Podkletnov | profiled in DIRD 14 (superconductors and gravity) | 2010 | Documented · occurred | documents2.theblackvault.com |
| The Trump administration released UAP-related files in five tranches via PURSUE starting May 2026 | PURSUE releases | 2026 | Documented · occurred |
Mentioned in
Links
What the text search found
| Thread | Result |
|---|---|
| UAP mentioned directly | Only 3 papers. DIRD 26 (injuries; see D128 note). DIRD 36 (quantum tomography of negative energy) proposes sensor arrays "for surveillance and detection of any anomalous aerospace platforms that might use engineered spacetime effects for propulsion." DIRD 19 (antigravity) is general relativity only |
| T. Townsend Brown / Biefeld-Brown / electrogravitics hardware | Zero mentions in any of the 37. The government's 2010 antigravity survey ignores the 1950s electrogravitics line entirely. That's consistent with the 1988 Air Force test finding it was ionic wind. DIRD 15 uses 'electrogravitic repulsion' only as a general-relativity term (charged-mass metrics) |
| Wright-Patterson gravity theory → 2010 propulsion | DIRD 15 (spacetime-metric-engineering propulsion) and DIRD 19 (antigravity) rest on the Kerr solution, the spinning black-hole metric Roy Kerr found in 1963 while funded by the Air Force program at Wright-Patterson. So the published 1960s theory became the foundation for the 2010 propulsion papers. The line wasn't hidden; it was reused |
| Russian thread | DIRD 14 (superconductors and gravity) profiles Evgeny Podkletnov, a Russian materials scientist whose 1992 Finnish experiment claimed a spinning superconductor disk shielded gravity. Notes: done 'after hours'; the institute director never witnessed it; the disk was made in Russia. Many scientists have doubted it |
| Lockheed / Skunk Works | DIRD 17 lists Skunk Works (Palmdale) among the likely sources of breakthrough innovation, and cites Woodward's Mach-effect work. DIRD 06's author worked in the Wright-Patterson wind tunnel in 1958 before moving to hypersonics |
| Bigelow, Roswell, Area 51, orbs | None (the 'orb' hits are all 'orbit') |
Still withheld
- 1 of 38 DIRDs not released. Title to confirm from the 2019 Black Vault list. Added to the FOIA queue.
- Authors are redacted everywhere. Commonly attributed (not from these files): Puthoff (DIRD 15), Eric Davis (DIRDs 18, 19, 24), Kit Green (DIRD 26).